Facts and Figures
The prices below are for the property per week in UK pounds (£). Please ask regarding short lets out of high season or for late availability discounts.
DIY B/B in apartments at off peak times @ £35 per person per night, all
provisions provided.
Changeover day
Friday. 10am departure. 3pm arrival.
| Dates 2010 | Breakwater view (8/10 persons) |
Mewstone View (4/6 persons) |
||
| Jul 2nd | – | Jul 9th | £960 | £630 |
| Jul 16th | – | Aug 28th | £1575 | £960 |
| Sep 4th | – | Sep 17th | £960 | £630 |
| Sep 24th | – | Oct 21st | £910 | £480 |
| Oct 22nd | – | Nov 4th | £960 | £650 |
| Nov 5th | – | Dec 16th | £795 | £375 |
| Dec 17th | – | Ded 31st | £1575 | £960 |
| Dates 2011 | Breakwater view (8/10 persons) |
Mewstone View (4/6 persons) |
||
| Jan 7th | – | Feb 17th | £840 | £375 |
| Feb 18th | – | Feb 24th | £910 | £500 |
| Feb 25th | – | Mar 31st | £840 | £375 |
| Apr 1st | – | Apr 7th | £910 | £500 |
| Apr 8th | – | Apr 22nd | £1000 | £670 |
| Apr 29th | – | May 20th | £960 | £500 |
| May 27th | – | Jun 2nd | £1100 | £850 |
| Jun 3rd | – | Jul 8th | £1020 | £670 |
| Jul 15th | – | Aug 26th | £1670 | £1020 |
| Sep 2nd | – | Sep 23rd | £1020 | £670 |
| Sep 30th | – | Oct 20th | £960§ | £500 |


