Facts and Figures
The prices below are for the property per week in UK pounds (£). Please ask regarding short lets out of high season or for late availability discounts.
DIY B/B in apartments at off peak times @ £35 per person per night, all
provisions provided.
Changeover day
Friday. 10am departure. 3pm arrival.
| Dates 2011 | Breakwater view (4/6 persons) |
(8/10 persons) |
Mewstone View (4/6 persons) |
||
| Jun 3rd | – | Jul 8th | £670 | £1020 | £670 |
| Jul 15th | – | Aug 26th | £1020 | £1670 | £1020 |
| Sep 2nd | – | Sep 9th | £670 | £1020 | £670 |
| Sep 10th | – | Sep 24th* | £500 | £1200 | £500 |
| Sep 25th | – | Oct 20th | £500 | £960 | £500 |
| Oct 21st | – | Oct 27th | £650 | £960 | £650 |
| Oct 28th | – | Dec 22nd | £400 | £960 | £375 |
| Dec 23rd | – | Dec 30th | £1020 | £1670 | £1020 |
*America’s Cup World Series (Sailing out of Plymouth)
| Dates 2012 | Breakwater view (4/6 persons) |
(8/10 persons) |
Mewstone View (4/6 persons) |
||
| Jan 6th | – | Feb 3rd | £400 | £750 | £375 |
| Feb 10th | – | Feb 16th | £535 | £1020 | £535 |
| Feb 17th | – | Mar 22nd | £400 | £750 | £400 |
| Mar 23th | – | Apr 12th | £715 | £1070 | £715 |
| Apr 13th | – | May 25th | £535 | £1025 | £535 |
| Jun 1st | – | Jun 7th | £910 | £1175 | £910 |
| Jun 8th | – | Jul 19th | £715 | £1020 | £715 |
| Jul 20th | – | Aug 30th | £1090 | £1670 | £1090 |
| Aug 31st | – | Sep 28th | £715 | £1020 | £715 |


