Facts and Figures
The prices below are for the property per week in UK pounds (£). Please ask regarding short lets out of high season or for late availability discounts.
DIY B/B in apartments at off peak times @ £30 per person per night, all
provisions provided.
Enquire for Christmas and New Year rates.
Changeover day
Friday. 10am departure. 3pm arrival.
| Dates 2008 | Breakwater view (8/10 persons) |
Mewstone View (4/6 persons) |
||
| Sep 26th | – | Oct 10th | £750 | £400 |
| Oct 17th | (Half term) | £800 | £450 | |
| Oct 31st | – | Dec 19th | £750 | £350 |
| Christmas/New Year (08/09) | £ Enquire | £ Enquire | ||
| Dates 2009 | ||||
| Jan 9th | – | Feb 6th | £750 | £350 |
| Feb 13th | (Half term) | £860 | £440 | |
| Feb 27th | – | Mar 27th | £750 | £350 |
| Apr 3rd | (Easter) | £860 | £600 | |
| Apr 10th | (Easter) | £860 | £600 | |
| Apr 17th | (Easter) | £860 | £600 | |
| Apr 24th | – | May 15th | £8600 | £450 |
| May 22nd | (Whitsun) | £910 | £600 | |
| May 29th | – | Jun 26th | £910 | £600 |
| Jul 3rd | – | Jul 10th | £910 | £600 |
| Jul 17th | – | Aug 28th | £1500 | £910 |
| Sep 4th | – | Sep 11th | £860 | £600 |
| Sep 25th | – | Oct 9th | £860 | £450 |
| Oct23rd | – | Oct30th | £860 | £600 |


